Features |
Tags | 32 |
Area | 16 |
Zones | 64 |
Onboard Video Clips | N/A |
Installer | 1 |
User | 46 |
Admin | 1 |
Voice Prompt | Supported |
Loudspeaker Built In | Supported |
Tag Reader Built In | Supported |
Memory Log Stored | 5000 |
Programming Tools | Hik-Connect/Hik-ProConnect/Web Portal/ IVMS4200/ Convergence Cloud |
Firmware Upgrade | APP/Web Portal |
Arm Modes | Away/Stay |
Automatic Arm/Disarm Timers | Supported |
Forced Arming With Open Zones | Supported |
Diagnostics Via The APP Or Web | Supported |
ARC Protocol | SIA DC09(SIA level 2, Contact ID), ISUP, ISAPI (SDK) |
User APP For Operating | Supported |
Installer APP For Programming | Supported |
Web Server For Maintenance (Offline Configuration) | Supported |
Interface |
RS232 Output | Supported |
SIM Slot | Dual |
RF Transmission |
Two-Way Wireless Communication | Support |
RF Frequency | 868Mhz |
Wireless Security | Frequency Hoping 128 AES Encryption |
3/4G On Board | Supported |
Electrical Characteristics |
Power Supply | Built in power supply |
Battery Type | Built in on board Battery Li |
Battery Life Span | 12 hours |
Network |
Wired Network | Supported |
Wi-Fi Standard | Supported |
Display |
LEDs Status | Arm/Disarm, Alarm, Tamper, Fault, Cloud, Power |
General |
Operation Temperature | -10 °C to +55 °C |
Shell Material | Plastic |
Dimension (WxHxD) | 170.0 mm (6.7") x 170.0 (6.7") mm x 38.6 mm (1.5") |
Weight | 557.5g (19.7 oz) |
Colour | White |
Device Connection |
Keyfob | 32 |
Wireless Sounder | 4 |
Keypad | 8 (Including Tag reader) |
Wireless Repeater | 2 |
PIR Cam | Supported |