General | |
Topology | Line Interactive |
IP Rating | 20 |
Width (mm) | 100 |
Depth (mm) | 287 |
Height (mm) | 142 |
Weight (kg) | 5.8 |
Colour | Dark Grey RAL 7016 |
Operating Temperature (°C): | 0 ÷ 40 |
Relative Humidity | <95% non-condensing |
Input Detail | |
Input Type | 10A IEC |
Input Phases | 1 +N |
Nominal Input Voltage | 230 |
Input Voltage Tolerance | ±25% |
Input Frequency (Hz) | 50/60 Hz auto sensing |
Input Frequency Tolerance (Hz) | ± 5% |
Output Detail | |
Rating (kVA) | 0.6 |
Rating (kW) | 0.36 |
Power Factor (PF) | 0.6 |
Waveform | Pseudo-Sinewave |
Output Type | IEC |
Output Phases | 1 |
10A IEC Qty | 4 |
16A IEC Qty | 0 |
Output Frequency (Hz) | 50/60 (± 0.5%) * |
Battery Detail | |
Internal Batteries | Yes |
DC Voltage | 12 |
Battery Qty | 1 |
Battery Configuration | Non-Center Tap |
Battery Technology | VRLA AGM lead, maintenance-free |
* During battery operation