| Detection Performance |
| Detection Method | Passive Infrared |
| Detection Range | 15m |
| Detection Angle | 6.3° |
| Detection Zones | 18 |
| Detectable Speed | 0.3~2m/s |
| Pet Immunity | None |
| White Light Filter | 6500lux |
| Digital Temperature Compensation | Support |
| Creep Zone Protection | Support |
| Feature |
| Digital Processing | Support |
| Sealed Optics | Support |
| Tamper Protection | Front; Rear |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Interface |
| Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) |
| Transmission |
| Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range (Free Space) | 1.6Km |
| Frequency Hopping | Support |
| Enrolling Method | Power up; Remote ID; QR Code |
| Electrical Characteristics |
| Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery Powered |
| Battery Type | CR123A x 1 |
| Typical Voltage | 3V |
| General |
| Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Operation Humidity | 10% to 90% |
| Dimension (WxHxD) | 65.5mm x 103mm x 48.5mm |
| Weight | 128g |
| Mounting Height | 2.4 to 3.6m |
| Mounting Method | Wall |
| Application Scenario | Indoor |
| Bracket | Optional Wall & Ceiling Accessory |