Hikvision
| Detection Performance | |
| Detection Method | Opening Contact |
| Detection Gap | 43 mm Max |
| Feature | |
| Digital Processing | Support |
| Tamper Protection | Front;Rear |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Interface | |
| Alarm Input | Normally Closed;Normally Open;Impulse Count |
| Power Switch | Power up enrolling |
| LED Indicator | Blue (alarm) |
| Transmission | |
| Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range(Free Space) | 1.6Km |
| Frequency Hopping | Support |
| Enrolling Method | Power up Remote ID QR Code |
| Electrical Characteristics | |
| Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery powered |
| Battery Type | CR123A x 1 |
| Typical Voltage | 3V |
| General | |
| Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operation Humidity | 10% to 90% |
| Dimension (WxHxD) | 24mm x 104mm x 24.4mm 13 mm x 34.4 mm x 11.4 mm |
| Weight | 59 g |
| Application Scenario | Indoor |
| Documents |
|---|
| |
| Downloads |
| |