Setting devices technical characteristics | |
LCD keypad with icon display | Yes |
Integrated prox reader | Yes |
System status display | Yes |
Entry and exit tones | Yes |
Backlit Keys | Yes |
Tamper protection | Front and rear |
Mounting | |
Wall mounted | Yes |
Flushmount | Yes - with flush mount back box |
Environmental and operating features | |
Storage temperature | -10C to +40C |
Certified operating temperature | -10C to +40C |
Nominal operating temperature | -10C to +40C |
Physical dimensions (H x W x D) | 160 x 126 x 30mm |
Electrical & battery | |
Operating voltage | 9-15V DC |
Quiescent current consumption | <50mA |
Resistance (wired inputs) | |
Normal | 1k4 to 2k9 |
Intruder | 4k2 to 7k8 |
Tamper | <1k4 or >22k |
Fault | 8k to 11k3 |
Masking | (6k8): 11k6 to 22k |
Certifications and warranty | |
Security Grade | Grade 3 |
Environmental class | II |
EN Certificate | SG3 ECII EN50131-3:2009 EN50131-1:2006+A1:2009 PD 6662: 2010 + IA: 2015 |
Electrical conformity | CE |
Warranty | 2 years |
Documents |
---|