Maxhub
| Microphone | |
| Quantity | 8 |
| Voice Pickup Range | 6m |
| Type | Digital microphone |
| Frequency Range | USB: 100Hz~12kHz Bluetooth: 100Hz~7.5kHz |
| Speaker | |
| Sound Channel | 1.1 |
| Output Power | 5W+3W |
| Maximum Sound Pressure Level | 80dBSPL@1m |
| Distortion | :7% (80Hz~350Hz); <3% (351Hz~4kHz); :5% (4.1kHz~18kHz) |
| Signal to Noise Ratio | >75dB |
| Frequency Range | 80Hz~18kHz |
| I/O Ports | |
| Interface | USB Type-C |
| Button | Physical Buttons, Touch Buttons |
| LED Indicator light | Annular LED |
| Battery | |
| Type | Lithium-ion Battery |
| Battery Capacity | 3.7V/4400mAh |
| Battery Charging | Wired: 5V/1A |
| Battery Life (Conversation) | 15 hours |
| Battery Life (Music) | 8 hours |
| Bluetooth | |
| Version | BT5.3 |
| Operating Frequency | 2.4GHz |
| Operating Distance | 10m |
| Compatibility | Support audio playback, HD audio input, Compatible with Windows 7/8/8.1/10, MAC OS10.10 and above |
| Physical Speciï¬cation | |
| Dimension (LxWxH) | 126.7x126.7x35.3mm |
| Dimension (package) LxWxH | 225x158x50mm |
| Net Weight | 0.47Kg |
| Gross Weight | 0.71kg |
| Accessories | |
| USB Type-C Cable | 1 |
| USB Dongle | 1 |
| Environmental Condition | |
| Operation Temperature | 0 C~40 C |
| Operation Humidity | 10%~90%RH |
| Storage Temperature | -20 C~60 C |
| Storage Humidity | 10%~90%RH |
| Altitude | Below 5000 meters |
| Package Contents | |
| UC BM35 Speakerphone | 1 |
| USB Dongle | 1 |
| USB Cable(1m) | 1 |
| Warranty | |
| Speakerphone | 3 years |
| Accessories | 1 year |