Facial Recognition |
Face Picture Library | Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture = 512 KB, total capacity = 150 MB) |
Face Picture Comparison | 4-ch face picture comparison alarm |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Facial Detection and Analytics Performance | 1-ch human face capture (HD network camera, up to 8 MP, H.264/H.265) |
Motion Detection 2.0 |
Human/Vehicle Analysis | 8-ch |
Perimeter Protection |
Human/Vehicle Analysis | Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm |
Video and Audio |
IP Video Input | 8 |
Incoming Bandwidth | 80 Mbps |
Outgoing Bandwidth | 256 Mbps |
HDMI Output | 4K (3840 x 2160)/60Hz, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1600 x 1200/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
Video Output Mode | HDMI/VGA independent output |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 O), resolution: PAL: 704 x 576, NTSC: 704 x 480 |
Audio Output | 1-ch, RCA (Linear, 1 KO) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KO) |
Decoding |
Decoding Format | H.265, H.265+, H.264, H.264+, MPEG4 |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Playback Mode | Normal/Smart, Event, Tag, Eternal File |
Synchronous playback | 8-ch |
Live View Window Division | 1/4/6/8/9/16 |
Aux Port Window Division | 1/4/6/8/9/16 |
Decoding Capability | 16-ch @ 1080p (30 fps) |
Audio Compression | G.711ulaw, G.711alaw, G.722, G.726, MP2L2 |
Network |
Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
PoE |
Interface | 8, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Power | = 120W |
Standard | IEEE 802.3 af/at |
Auxiliary Interface |
SATA | 2 SATA interfaces |
Capacity | Up to 8 TB capacity for each disk |
Serial Interface | RS-485 (half-duplex), RS-232, Keyboard |
Alarm In/Out | 4/1 |
USB Interface | Front panel: 1 x USB 2.0; Rear panel: 1 x USB 3.0 |
General |
Power Supply | = 180 W |
Consumption | = 15W |
Working Temperature | -10„ƒ~+55„ƒ |
Working Humidity | 10ï¼…~90ï¼… |
Chassis | 1U |
Dimension (W x D x H) | 385 x 315 x52 mm (11.6"x 9.5" x 1.6") |
Weight | = 3 kg (6.6 lb) |