Display | |
Screen Size | 23.8 inch |
Active Display Area | 527.04 (H) mm x 296.46 (V) mm |
Resolution | 1920 x 1080 |
Backlight | E-LED |
Pixel Pitch | 0.2745 (H) mm x 0.2745 (V) mm |
Brightness | 250 cd/m² |
Viewing Angle | 178° (H) / 178° (V) |
Colour Depth | 8 bit ,16.7 M |
Contrast Ratio | 4000 : 1 |
Response Time | 16 (Typ) ms , 5 (OD) ms |
Refresh Rate | Max. 100Hz , Typ. 60 Hz |
Haze | Haze 25%, 3H |
Reliability | 7 x 24 H |
Colour Gamut | 72% NTSC |
Interface | |
Video & Audio Input | HDMI 1.4 x 1, VGA x 1, Audio In x 1 |
Video & Audio Output | Speaker x 2 |
Power | |
Power Supply | DC 12V, 2.5A |
Power Consumption | = 24 W |
Standby Consumption | = 0.5 W |
Working Environment | |
Working Temperature | 0„ƒ to 40 „ƒ (32 „‰ to 104 „‰) |
Working Humidity | 20% to 90% RH (Non-Condensing) |
Storage Temperature | -20 „ƒ to 60 „ƒ (-4 „‰ to 140 „‰) |
Storage Humidity | 10% to 90% RH (Non-Condensing) |
General | |
Casing Material | Plastic |
VESA | 100 mm x 100 mm (4 - M4 x 10 mm) |
Bezel Width | 1.8 mm (top/left/right), 21.4 mm (bottom) |
Product Dimensions (W x H x D) | With base: 538.4 (W) mm x 408.21 (H) mm x 189.40(D) mm (21.20 (W) x 16.07 (H) x 7.46 (D) ) inch Without base: 538.4 (W) mm x 324.79 (H) mm x 37.5 (D) mm (21.20 (W) x 12.79 (H) x 1.48 (D) ) inch |
Package Dimensions (W x H x D) | 600 (W) mm x 408 (H) mm x 94 (D) mm |
Net Weight | 2.8 ± 0.5 kg |
Gross Weight | 3.8 ± 0.5 kg |
Packing List | Monitor x 1, Base component x 1, Power adapter (12 V, 2.0 A) x 1, HDMI cable (1.5 m) x 1, User manual x 1, Multilingual manual x 1 |
Remarks | The base is included by default. The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information |
Documents |
---|