POWER INPUT | ||
Power source | Power over Ethernet input or DC power supply | |
DC connector | Detachable screw termina | |
DC input voltage | 44-57V, Class II isolated (as an alternative to POE input) | |
POE standards | Compatible with IEEE 802.3af, IEEE 802.3at and IEEE 802.3bt Compatible with OUTSOURCE 30 and OUTSOURCE 90 | |
Device power | 3 watts typical | |
POE OUTPUTS | ||
POE standard | IEEE 802.3af / IEEE 802.3at compliant Enhanced POE supports maximum range when used with OUTREACH Max, LONGSPAN or HIGHWIRE Powerstar (equivalent to using OUTSOURCE 30 or 57V power supply) Power budget limited by power source specified; see table on P3 | |
ETHERNET INTERFACE | ||
Switch type | 5-port unmanaged 10/100 Ethernet switch | |
POE input | 1-port, 71W maximum input (802.3bt standard) | |
POE output | 4-ports up to 30W per port | |
POE standard (output) | IEEE 802.3af / IEEE 802.3at compliant | |
Connectors | RJ45 | |
Data rates | 10Base-T or 100Base-TX, full duplex, auto-configuring | |
Cable types | Straight-through or crossover Cat5, Cat5e or Cat6 cables | |
LED INDICATORS | ||
Green - POE ports | Constant - POE enabled | Off - No POE requested |
Green - Non-POE ports | Constant - Power good | Off - No power |
Yellow | Constant - Ethernet link | Flash - Ethernet activity |
PHYSICAL/ENVIRONMENTAL | ||
Dimensions | L 110mm / 131mm with side clips W 68mm / 76-80mm inc. connectors H 22mm (excluding clips) | |
Mounting (brackets inc.) | 5mm mounting holes on 121mm centres | |
Weight | 135g [4.8oz] | |
Operating temperature | -10ºC to +50ºC [14ºF to 122ºF] (normal operation) | |
Relative humidity | Up to 85%, non-condensing | |
Compliance | CE, FCC, RoHS, UKCA |
Documents |
---|