Specifications | |
Alarm System | EN50131-2-8:2016, EN50131-5-3:2017, EN50131-1:2006+A2:2017, PD6662:2017, Grade 2 Class II |
Product Type & Frequency Band | GHCA1000: 868.2 - 868.4MHz GHCA2000: 866.2 - 866.4MHz (Not CE approved) GHCA3000: 433.3 - 433.7MHz |
Receiver | Category 1, Class 2 |
Receiver LBT | Listen Before Talk |
Transmitter Duty Cycle | 868MHz<1% |
Max RF power | 10mW |
Low Voltage Signal | 2.5V (Compensated according to temperature) |
Operating Voltage | 3V |
Maximum Current | 12mA |
Quiescent Current | 14uA |
Relative Humidity | 0 - 95% non-condensing |
Documents |
---|