Texecom
| Electrical | |
| Supply Voltage | 12-16 VDC (13.7 nominal) |
| Current Drain (typical at 13.7VDC) | Strobe: 100mA 405mA 190mA 30mA Quiescent: 18mA |
| Standby Battery | Type: NiMh Stack Voltage: 7.2VDC (nominal) Capacity: 250mAh |
| Flash Tube | 1Ws Xenon |
| Flash Rate | 1Hz (typical) |
| Discharge Time (<60VDC) | <180 seconds |
| Comfort LEDs Brightness | 100mcd (typical) |
| Flash Rate (tamper secure) | 1Hz alternating (typical) |
| Environmental | |
| Volume (SAB mode at 13.7VDC) | 115dB Peak at 1m (A Weighting, 90Ëš) |
| Cut-Off Time | <15 minutes |
| Environmental Protection | IP65 |
| Operating Temperature | -25ËšC (-13ËšF) to +55ËšC (+131ËšF) |
| Storage Temperature | -25ËšC (-13ËšF) to +60ËšC (+140ËšF) |
| EMC Environment | Residential / Commercial / Industrial |
| Physical | |
| Material | 3mm Polycarbonate |
| Tamper Detection | Wall, screw & lid |
| Dimensions (h x w x d) | 310mm x 196mm x 58.5mm |
| Packed Weight | 1250g approx |
| Documents |
|---|