Cable Construction 2 | 2 x Power Cores |
---|---|
Inner Conductor | Copper Clad Steel |
Inner Conductor 2 | Bare Copper |
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Conductor 2 Diameter (mm) | PVC - 0.20 ±0.01 x 16 |
Insulation 2 | PVC |
Insulation 2 Colour(s) | Red, Black |
Insulation 2 Diameter (mm) | PVC - 1.70 ±0.03 |
Insulation 2 Thickness (mm) | 0.42 ±0.03 |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PVC |
Jacket Colour | Black RAL 9005 or White |
Jacket Thickness (mm) | 0.85 ±0.10 |
Jacket 2 | PVC |
Jacket 2 Colour | Black RAL 9005 or White |
Jacket 2 Thickness (mm) | PVC - 0.50 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Diameter 2 (mm) | 4.10 ±0.10 |
Overall Sheath | PVC |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 7.4 |
Compliance and Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | PVC - Eca |
Application | For general CCTV applications. |
Flame Propagation Standard | Eca |
Documents |
---|
|
Downloads |
|