SFX Cables
| Cable Construction | 2 Pairs |
| Conductor | Tinned Copper |
| Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
| Insulation | SR-PVC |
| Insulation Thickness (mm) | 0.24 |
| Insulation Colour | Red, Black; Green, White |
| Insulation Thickness 2 (mm) | 1.20 ±0.10 |
| AI-PET Shield | >=115% on each pair |
| Nylon Rip-Cord | White 210D |
| Jacket | PE |
| Jacket Colour | Black RAL 9005 |
| Jacket Thickness (mm) | 0.45 |
| Overall Diameter (mm) | 4.10 ±0.20 |
| Overall Sheath | PE |
| Overall Colour | Black |
| Rated Voltage (V) | 600V |
| Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
| CPR | Fca |
| Application | Audio, control and Instrumentation. |
| EAN | 5056631504733 |
| Stranded Diameter (mm) | 0.64 |
| AWG | 22 |
| Drain Wire | N, Y |
| Drain wire conductor | Tinned Copper |
| Weight | 2.5 |
| Flame Propagation Standard | Fca |
| Documents |
|---|