Basic Features | |
Wi-Fi Standards | Wi-Fi 5 (IEEE 802.11ac Wave2) Wi-Fi 4(IEEE 802.11n) |
MIMO | 2.4GHz, 2x2, MU-MIMO 5GHz, 2x2, MU-MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 400 Mbps 5 GHz: 867 Mbps |
Antenna | 4 |
Antenna Type | Built-In Omnidirectional |
Antenna Gain | 2.4GHz: 3dBi 5 GHz: 4dBi |
Transmit Power | EIRP = 26 dBm(2.4GHz) = 27 dBm(5GHz ) country-specific restrictions apply Myamar: 2400 MHz~2483.5 MHz = 20 dBm 5150 MHz~5350 MHz = 23 dBm 5470 MHz~5850 MHz = 25 dBm Thailand: 2400 MHz~2483.5 MHz = 20 dBm 5470 MHz~5725 MHz = 25 dBm 5725 MHz~5850 MHz = 30 dBm |
Fixed Ports | 2 x 10/100/1000 Base-T |
Max. Clients | 110 |
Recommended Clients | 96 |
Max. SSIDs | 8 |
Software Features | |
WLAN Basic Features | |
SSID Hiding | Yes |
Power Adjustment | Yes |
Roaming | Layer 2 roaming Layer 3 roaming |
OFDMA | Yes |
WMM | Yes |
Radar Signal Detection and Frequency Hopping (DFS) | Yes |
WLAN Security | |
Security Mode | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK |
Blacklist and Whitelist | Yes |
Enhanced User Experience | |
Wi-Fi Optimization | Yes |
Automatic RF adjustment via the platform | Yes |
User Isolation | Layer 2 User Isolation |
STA Limit | Yes |
Removing Low-RSSI STAs | Yes |
Configuring STAs' RSSI Threshold | Yes |
Adjusting Sending Rate of Beacon and Probe Response | Yes |
Auto Channel and Power Adjustment on Cloud | Yes |
RSSI Threshold for STA Access | Yes |
Quick channel adjustment (auto channel selection) | Yes |
Networks | |
Network Access Mode | DHCP Client |
VLAN | Yes |
System | |
Cloud Management | Yes |
APP Management | Yes |
APP Upgrade | Yes |
APP Restart | Yes |
Scheduled Restart | Yes |
Local Upgrade | Yes |
Online Upgrade | Yes |
Factory Reset | Yes |
WLAN Features | |
Frequency Bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80 MHz |
Recommended Wi-Fi Coverage Radius | 2.4GHz: 50m, 5GHz: 150m |
Max. Wi-Fi Coverage Radius | 2.4GHz: 100m, 5GHz: 300m |
Operation Frequency Bands | 802.11b/g/n: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac: 5.470 to 5.725 GHz , 5.725 to 5.850 GHz country-specific restrictions apply |
Receive Sensitivity | 802.11b: -91 dBm(1Mbps):-88 dBm(5.5Mbps):-85 dBm(11Mbps) 802.11a/g: -89 dBm(6Mbps), -80 dBm(24Mbps), -76 dBm(36Mbps), -71 dBm(54Mbps) 802.11n: -83 dBm@MCS0, -65 dBm@MCS7, -83 dBm@MCS8, -65 dBm@MCS15 802.11ac VHT20: -83 dBm(MCS0), -57 dBm(MCS9) 802.11ac VHT40: -79 dBm(MCS0), -57 dBm(MCS9) 802.11ac VHT80: -76 dBm(MCS0), -51 dBm(MCS9) |
Physical | |
LED Indicator | 3 x System LED indicator |
Buttons | 1 x Reset button |
Dimensions (W x D x H) | 200 mm x 220 mm x 166 mm (Without Mounting Bracket) |
Weight | =1.0 kg (Without Mounting Bracket) |
DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm |
Environmental | |
Operating Temperature | -30°C ~ 65°C |
Storage Temperature | -40°C ~ 85°C |
Operating Humidity | 0% ~ 100% Noncondensing |
Physical | |
Storage Humidity | 0% ~ 100% Noncondensing |
IP (Ingress Protection) | IP68 |
Port Surge | 4kV |
MTBF | >250000H |