Basic Features | |
Wi-Fi Standards | 802.11a/n/ac/ax 802.11b/g/n/ax |
MIMO | 2.4 GHz, 2x2, MU-MIMO 5 GHz, 2x2, MU-MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 574 Mbps 5 GHz: 2402 Mbps |
Number of Antennas | 5 |
Antenna Type | Built-in omnidirectional antennas |
Antenna Gain | 2.4 GHz: 3 dBi 5 GHz: 5 dBi |
Transmit Power | Frequency bands using and the max EIRP: Note: Country specific restrictions apply European Union & United Kingdom 2400-2483.5 MHz, EIRP= 20 dBm 5150-5350 MHz, EIRP= 23 dBm 5470-5725 MHz, EIRP= 30 dBm United States: 2400-2483.5 MHz, max output power=30dBm & EIRP = 36 dBm 5150-5250 MHz, max output power=30dBm & EIRP = 36 dBm 5250-5350 MHz, max output power<24dBm & EIRP = 30 dBm 5470-5725 MHz, max output power<24dBm & EIRP = 30 dBm 5725-5825 MHz, max output power=30dBm & EIRP = 36 dBm Myanmar : 2400-2483.5 MHz, EIRP = 23 dBm 5725-5825 MHz, EIRP = 30 dBm Thailand: 2400-2483.5 MHz, EIRP = 20 dBm 5150-5350 MHz, EIRP = 23 dBm 5470-5725 MHz, EIRP = 30 dBm 5725-5825 MHz, EIRP = 30 dBm Indonesia: 2400-2483.5 MHz, EIRP = 27 dBm 5150-5350 MHz, EIRP = 23 dBm 5725-5825 MHz, EIRP = 23 dBm Egypt: 2400-2483.5 MHz, EIRP = 20 dBm 5150-5350 MHz, EIRP = 23 dBm |
Fixed Ports | 1 x 10/100/1000Base-T Ethernet uplink port 4 x 10/100/1000Base-T Ethernet downlink ports 1 x Reset hole |
Max. Number of Concurrent STAs | 512 |
Software Features | 110 |
Max. Number of SSIDs | 8 |
Supported Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.483 GHz 802.11a/n/ac/ax: 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz (country-specific restrictions apply) |
WLAN Basic Features | |
Power Adjustment | Yes |
Channel Bandwidth | 2.4 GHz: Auto/20 MHz/40 MHz 5 GHz: Auto/20 MHz/40 MHz/80 MHz/160 MHz |
Roaming | Layer 2 roaming Layer 3 roaming 802.11k/v/r roaming |
OFDMA | Yes |
Beamforming | Yes |
Target Wake Time (TWT)* | Yes |
Wi-Fi Multimedia (WMM)) | Yes |
Radar Signal Detection and Frequency Hopping (DFS) | Yes |
WLAN Security | |
Wi-Fi Password | 16 characters |
Security Mode | WAP-PSK,WAP2-PSK,WPA-WAP2-PSK |
Blocklist and Allowlist | Yes |
Enhanced User Experience | |
Wi-Fi Optimization | Yes |
STA Limiting | Yes |
Removing Low-RSSI STAs | Yes |
Removing Low-RSSI STAs | Yes |
Syslog Recording Why Users Lose Connection | Yes |
System | |
Auto Channel and Power Adjustment on Cloud | Yes |
RSSI Threshold for STA Access | Yes |
Load Balancing | Yes |
Networks | |
Network Access Mode | PPPoE Client DHCP Client Static IP |
Avoidance of WAN IP Address Conflicts | Yes |
VLAN | Port-based VLAN VLAN over 802.1Q TV projection screen |
DHCP Server | Yes |
Cloud Management | Yes |
App Management | Yes |
App Upgrade | Yes |
App Restart | Yes |
Scheduled Restart | Yes |
Default Access/Password | 10.44.77.254 The factory status password: admin |
Local Upgrade | Yes |
Online Upgrade | Yes |
Backup | Yes |
Factory Reset | Yes |
Language | Chinese English |
System Log | Yes |
Diagnostics | Yes |
Network Check | Yes |
Hardware Features | |
LED | 1 x System status LED |
Reset Hole | 1 x Reset hole |
Dimensions (W x D x H) | 124 mm x 86 mm x 24 mm (4.88 in. x 3.89 in. x 0.94 in.) |
Weight | 0.5 kg (1.10 lbs) |
Installation Method | In-wall mounting |
Mounting Bracket Dimensions (W x D x H) | 122 mm x 80 mm x 3.8 mm (4.80 in. x 3.15 in. x 0.15 in.) |
Mounting Hole Pattern | Hole pattern 83.5 mm x 60 mm (3.29 in. x 2.36 in.) |
Mounting Hole Diameter | 2.25 mm (0.09 in.) |
Pole Diameter | N/A |
Power Supply | IEEE 802.3af/at PoE |
Max. Power Consumption | 12 W |
PoE Power Budget | N/A |
Environment | |
Operating Temperature | 0°C to 40°C (32°F to 104°F ) |
Storage Temperature | –40°C to +70°C (–40°F to +158°F ) |
Operating Humidity | 5% to 95% RH (non-condensing) |
Storage Humidity | 5% to 95% RH (non-condensing) |
Ingress Protection Rating (IP Rating) | IP41 |
Surge Protection | +/–4kV |
MTBF | 400,000 hours |
Package Contents | |
RG-RAP1260 Access Point | 1 |
Power Adapter | N/A |
User Manual | 1 |
Cat5e UTP Cable | N/A |
Mounting Bracket | 1 |
Rack-mount Bracket | N/A |
Screw | 4 |
Certification | CE and CB |
Warranty Card | 1 |