Specification | Details |
---|---|
10/100/1000Base-T ports | 8 |
SFP/SFP+ | 2 SFP |
PoE/PoE+ ports | 8 |
Max. PoE budget | 125W |
Switching capacity | 20 Gbps |
Forwarding rate | 14.88 Mpps |
MAC address table | 8000 |
VLAN | 4094 |
Dimensions (W x D x H) | 300 mm x 220 mm x 43.6 mm |
Weight (With package) | 2 kg |
Jumbo Frame (MTU) | 9216 |
Link Aggregation Group (LAG) | 8 |
ACL | 1200 |
STP/RSTP | Yes |
Auto Errdisable Recovery | Yes |
Voice VLAN | Yes |
LLDP/LLDP-MED | Yes |
IGMP Snooping v1/v2 | Yes |
Documents |
---|
|
Downloads |
|