Basic | |
Dimensions (WxDxH) | 92 mm x 70 mm x 38 mm (3.62 in. x 2.76 in. x 1.50 in. antennas not included) |
Weight | 0.14 kg (packages not included) |
Wi-Fi Standards | Wi-Fi 4 (802.11n) |
MIMO | 2.4 GHz, 2x2, MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 300 Mbps |
Channel Width | 2.4 GHz: Auto/20/40 MHz |
Antennas | 2 |
Antennas Type | External Omnidirectional |
Antenna Gain | 2.4 GHz: 4 dBi |
WAN Port | 1x10/100 Base-T WAN/LAN |
LAN Ports | - |
Recommended Users | 8 |
Max. Users | 16 |
Power Supply | 100-240V~50/60Hz 0.5A |
Power Consumption | =12W |
Operation Frequency Bands | 802.11b/g/n: 2.412 GHz to 2.472 GHz country-specific restrictions apply |
Transmit Power | <20 dBm (2.4 GHz) country-specific restrictions apply |
Operating Temperature | -10 °C to +45 °C (14 °F to 113 °F) |
Operating Humidity | 5% to 95% Noncondensing |
Certifications | CE, RoHS |
Wireless | |
OFDMA | - |
MU-MIMO | - |
BSS Colouring | - |
Maximum Number of SSIDs | 3 |
SSID Hiding | Yes |
Band Steering | - |
Guest Wi-Fi | Yes |
WPA/WPA2 | Yes |
WPA3 | - |
Roaming | - |
Blacklist | Yes |
Reyee Mesh | - |
Mesh Pairing by Hardware | - |
Mesh Pairing by Mesh Button | - |
Mesh Pairing by Eweb | - |
Recommended Hop Count | - |
Wi-Fi Optimization | Yes |
QoS (WMM) | - |
WPS | Yes |
Transmission Power Adjustment | Yes |
Hardware | |
CPU | MT7628DAN |
Flash | 16 MB |
RAM/SDRAM | 64 MB |
Colour | White |
System LED Indicator | Yes |
Reyee Mesh LED Indicator | - |
Reyee Mesh Button | - |
Power Button | - |
Reset Button | Yes |
DC Connector Dimensions | - |
WAN | |
Static IP | Yes |
DHCP | Yes |
PPPoE | Yes |
Learning PPPoE Account & Password | - |
VLAN Tagging | Yes |
LAN | |
DHCP Server | Yes |
Client List | Yes |
Static IP Assignment | Yes |
Port-Based Flow Control | - |
Features | |
IPv6 | - |
DDNS | - |
IPTV | - |
Alarm | - |
Diagnosis | - |
UPnP | - |
ARP Binding | - |
Port Mapping | - |
DMZ Host | - |
Rate Limitation of Terminals | - |
Hardware Acceleration | - |
MAC Address Cloning | Yes |
Cloud Management | Yes |
Repeater Mode | Yes |
WISP Mode | Yes |
Security | |
PPTP VPN Server | - |
PPTP VPN Client | - |
L2TP VPN Client | - |
Parental Control | - |
Protect TCP Flood Attacks | Yes |
Protect ICMP Attacks | - |
Protect UDP Flood Attacks | - |
System | |
Default Access/Password | 10.44.77.254 No Password Required by Default |
URL Access | - |
Local Upgrade | Yes |
Online Upgrade | Yes |
APP Upgrade | Yes |
Syslog | - |
Backup | - |
Factory Reset | Yes |
Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
Package Contents | |
Device | RG-EW300R |
Wireless Extender | 1 |
User Manual | 1 |
Warranty card | 1 |