Basic | |
Dimensions (WxDxH) | 180 mm x 180 mm x 30 mm (7.09 in. x 7.09 in. x 1.18 in. antennas not included) |
Weight | 0.55 kg (packages not included) |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
MIMO | 2.4 GHz, 2x2, MU-MIMO 5 GHz, 2x2, MU-MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 574 Mbps 5 GHz: 1201 Mbps |
Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80 MHz |
Antennas | 4 |
Antennas Type | External Omnidirectional |
Antenna Gain | 2.4 GHz: 5 dBi 5 GHz: 6 dBi |
WAN Port | 1x10/100/1000 Base-T Port |
LAN Ports | 4x10/100/1000 Base-T Ports |
Recommended Users | 48 |
Max. Users | 192 |
Power Supply | DC 12V/1.5A |
Power Consumption | =18W |
Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.483 GHz 802.11a/n/ac/ax: 5.150 GHz to 5.350 GHz 802.11a/n/ac/ax: 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz country-specific restrictions apply |
Transmit Power | Regular: CE EIRP: =20 dBm (2.4 GHz) =27 dBm (5 GHz) |
Operating Temperature | 0 °C to +45 °C (32 °F to 113 °F) |
Operating Humidity | 5% to 95% Noncondensing |
Certifications | CE, RoHS |
Wireless | |
OFDMA | Yes |
MU-MIMO | Yes |
BSS Coloring | Yes |
Maximum Number of SSIDs | 6 |
SSID Hiding | Yes |
Band Steering | Yes |
Guest Wi-Fi | Yes |
WPA/WPA2 | Yes |
WPA3 | - |
Roaming | Layer 2 Roaming |
Blacklist | Yes |
Reyee Mesh | Yes |
Mesh Pairing by Hardware | Yes |
Mesh Pairing by Mesh Button | Yes |
Mesh Pairing by Eweb | Yes |
Recommended Hop Count | =5 |
Wi-Fi Optimization | Yes |
QoS (WMM) | Yes |
WPS | - |
Transmission Power Adjustment | Yes |
Hardware | |
CPU | MT7621 |
Flash | 16M |
RAM/SDRAM | 256M |
Colour | White |
System LED Indicator | Yes |
Reyee Mesh LED Indicator | Yes |
Reyee Mesh Button | Yes |
Power Button | - |
Reset Button | Yes |
DC Connector Dimensions | 5.5 mm x 2.1 mm x 9.5 mm (0.22 in. x 0.08 in. x 0.37 in. antennas not included) |
WAN | |
Static IP | Yes |
DHCP | Yes |
PPPoE | Yes |
Learning PPPoE Account & Password | Yes |
VLAN Tagging | Yes |
LAN | |
DHCP Server | Yes |
Client List | Yes |
Static IP Assignment | Yes |
Port-Based Flow Control | Yes |
Features | |
IPv6 | Yes |
DDNS | Yes |
IPTV | Yes |
Alarm | Yes |
Diagnosis | Yes |
UPnP | Yes |
ARP Binding | Yes |
Port Mapping | Yes |
DMZ Host | Yes |
Rate Limitation of Terminals | Yes |
Hardware Acceleration | Yes |
MAC Address Cloning | Yes |
Cloud Management | Yes |
Repeater Mode | Yes |
WISP Mode | - |
Security | |
PPTP VPN Server | Yes |
PPTP VPN Client | Yes |
L2TP VPN Client | - |
Parental Control | Yes |
Protect TCP Flood Attacks | Yes |
Protect ICMP Attacks | Yes |
Protect UDP Flood Attacks | Yes |
System | |
Default Access/Password | 192.168.110.1 No Password Required by Default |
URL Access | Yes |
Local Upgrade | Yes |
Online Upgrade | Yes |
APP Upgrade | Yes |
Syslog | - |
Backup | Yes |
Factory Reset | Yes |
Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
Package Contents | |
Wireless Router | 1 |
Power Adapter | 1 |
Quick Start Guide | 1 |
Cat5e UTP Cable | 1 |