Basic | |
Dimensions (WxDxH) | 128 mm x 102 mm x 60 mm (5.04 in. x 4.02 in. x 2.36 in. antennas not included) |
Weight | 0.25 kg (packages not included) |
Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
MIMO | 2.4 GHz, 2x2, MU-MIMO 5 GHz, 2x2, MU-MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 300 Mbps 5 GHz: 867 Mbps |
Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80 MHz |
Antennas | 2 |
Antennas Type | External Omnidirectional |
Antenna Gain | 2.4 GHz: 4 dBi 5 GHz: 4 dBi |
Port | 1x10/100 Base-T WAN/LAN |
Recommended Users | 24 |
Max. Users | 96 |
Power Supply | 100-240V~50/60Hz 0.5A |
Power Consumption | =15W |
Operation Frequency Bands | 802.11b/g/n/: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac: 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz country-specific restrictions apply |
Transmit Power | Regular: CE EIRP: =20dBm (2.4GHz) =27dBm (5GHz) =20dBm 2400~2483.5MHz (Bluetooth) Myanmar: 2400~2483.5MHz = 20dBm (EIRP) ; 5150~5350MHz = 23dBm (EIRP) ; 5470~5725MHz = 30dBm (EIRP) ; 5725~5850MHz = 30dBm (EIRP) ; |
Operating Temperature | -10 °C to +45 °C (14 °F to 113 °F) |
Operating Humidity | 5% to 95% Noncondensing |
Certifications | CE, RoHS |
Wireless | |
OFDMA | - |
MU-MIMO | Yes |
BSS Colouring | - |
Maximum Number of SSIDs | 6 |
SSID Hiding | Yes |
Band Steering | Yes |
Guest Wi-Fi | Yes |
WPA/WPA2 | Yes |
WPA3 | - |
Roaming | Layer 2 Roaming |
Blacklist | Yes |
Reyee Mesh | Yes |
Mesh Pairing by Hardware | Yes |
Mesh Pairing by Mesh Button | Yes |
Mesh Pairing by Eweb | Yes |
Recommended Hop Count | =2 |
Wi-Fi Optimization | Yes |
QoS (WMM) | Yes |
WPS | Yes |
Transmission Power Adjustment | Yes |
Hardware | |
CPU | MT7628DAN |
Flash | 16 MB |
RAM/SDRAM | 64 MB |
Colour | White |
System LED Indicator | Yes |
Reyee Mesh LED Indicator | Yes |
Reyee Mesh Button | Yes |
Power Button | - |
Reset Button | Yes |
DC Connector Dimensions | - |
WAN | |
Static IP | Yes |
DHCP | Yes |
PPPoE | Yes |
Learning PPPoE Account & Password | Yes |
VLAN Tagging | Yes |
LAN | |
DHCP Server | Yes |
Client List | Yes |
Static IP Assignment | Yes |
Port-Based Flow Control | Yes |
Features | |
IPv6 | - |
DDNS | - |
IPTV | - |
Alarm | - |
Diagnosis | - |
UPnP | - |
ARP Binding | - |
Port Mapping | - |
DMZ Host | - |
Rate Limitation of Terminals | - |
Hardware Acceleration | - |
MAC Address Cloning | Yes |
Cloud Management | Yes |
Repeater Mode | Yes |
WISP Mode | Yes |
Security | |
PPTP VPN Server | - |
PPTP VPN Client | - |
L2TP VPN Client | - |
Parental Control | - |
Protect TCP Flood Attacks | Yes |
Protect ICMP Attacks | - |
Protect UDP Flood Attacks | - |
System | |
Default Access/Password | 10.44.77.254 No Password Required by Default |
URL Access | - |
Local Upgrade | Yes |
Online Upgrade | Yes |
APP Upgrade | Yes |
Syslog | - |
Backup | - |
Factory Reset | Yes |
Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
Package Contents | |
Device | RG-EW1200R |
Wireless Extender | 1 |
User Manual | 1 |
Warranty card | 1 |
Documents |
---|