Wireless | |
OFDMA | - |
MU-MIMO | Yes |
BSS Colouring | - |
Maximum Number of SSIDs | 6 |
SSID Hiding | Yes |
Band Steering | Yes |
Guest Wi-Fi | Yes |
WPA/WPA2 | Yes |
WPA3 | - |
Roaming | Layer 2 Roaming |
Blacklist | Yes |
Reyee Mesh | Yes |
Mesh Pairing by Hardware | Yes |
Mesh Pairing by Mesh Button | Yes |
Mesh Pairing by Eweb | Yes |
Recommended Hop Count | = 2 |
Wi-Fi Optimization | Yes |
QoS (WMM) | Yes |
WPS | - |
Transmission Power Adjustment | Yes |
DFS | Yes |
Hardware | |
CPU | MT7621 |
Flash | 16 MB |
RAM/SDRAM | 128 MB |
Colour | Black |
System LED Indicator | Yes |
Reyee Mesh LED Indicator | - |
Reyee Mesh Button | Yes |
Power Button | - |
Reset Button | Yes |
DC Connector Dimensions | 5.5 mm x 2.1 mm x 9 mm (0.22 in. x 0.08 in. x 0.35 in. antennas not included) |
WAN | |
Static IP | Yes |
DHCP | Yes |
PPPoE | Yes |
Learning PPPoE Account & Password | Yes |
VLAN Tagging | Yes |
LAN | |
DHCP Server | Yes |
Client List | Yes |
Static IP Assignment | Yes |
Port-Based Flow Control | Yes |
Features | |
IPv6 | Yes |
DDNS | Yes |
IPTV | Yes |
Alarm | Yes |
Diagnosis | Yes |
UPnP | Yes |
ARP Binding | Yes |
Port Mapping | Yes |
DMZ Host | Yes |
Rate Limitation of Terminals | Yes |
Hardware Acceleration | Yes |
MAC Address Cloning | Yes |
Cloud Management | Yes |
Repeater Mode | Yes |
WISP Mode | Yes |
Security | |
PPTP VPN Server | - |
PPTP VPN Client | Yes |
L2TP VPN Client | - |
Parental Control | Yes |
Protect TCP Flood Attacks | Yes |
Protect ICMP Attacks | - |
Protect UDP Flood Attacks | - |
System | |
Default Access/Password | 192.168.110.1 No Password Required by Default |
URL Access | Yes |
Local Upgrade | Yes |
Online Upgrade | Yes |
APP Upgrade | Yes |
Syslog | Yes |
Backup | Yes |
Factory Reset | Yes |
Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
Package Contents | |
Wireless Router | 1 |
Power Adapter | 1 |
Quick Start Guide | 1 |
Cat5E UTP Cable | 1 |