Specification | Details | |||
---|---|---|---|---|
Ports | 16 × 10/100BASE-T PoE+ ports, 2 × 10/100/1000BASE-T ports, 2 × combo ports | |||
Layer type | Unmanaged | |||
Switching Capacity | 7.2 Gbps | |||
Forwarding Rate | 5.35 Mpps | |||
MAC Address Table | 8000 | |||
Fan | Fanless | |||
Surge Protection | 4 kV | |||
Dimensions (W x D x H) | 440 mm × 214.9 mm × 44 mm (17.32 in. × 8.46 in. × 1.73 in.) | |||
Weight (with Package) | 3.0 kg (6.61 lbs.) | |||
Warra
Your Browsing HistoryOur website requires cookies to enhance your online browsing experience. For example, these cookies allow you to save products in your shopping cart, even when you’re not logged into your account. These cookies are crucial for ensuring the website functions correctly.
Powered by k-ecommerce |