Ruijie
| Basic | |
| Dimensions (WxDxH) | 210 mm x 180 mm x 33 mm (8.27 in. x 7.09 in. x 1.3 in. antennas not included) |
| Weight | 0.2615 kg (packages not included) |
| Wi-Fi Standards | Wi-Fi 4 (802.11n) |
| MIMO | 2.4 GHz, 2x2, MIMO |
| Max. Speed | 2.4 GHz: 300 Mbps |
| Channel Width | 2.4 GHz: Auto/20/40 MHz |
| Antennas | 4 |
| Antennas Type | External Omnidirectional |
| Antenna Gain | 2.4 GHz: 5 dBi |
| WAN Port | 1, 10/100 Base-T |
| LAN Ports | 3, 10/100 Base-T |
| Max. Clients | 16 |
| Recommended Clients | 8 |
| Power Supply | DC 12V/1A |
| Power Consumption | <12W |
| Operation Frequency Band | 802.11a/b/g/n: 2.412 GHz to 2.472 GHz country-speciï¬c restrictions apply |
| Transmit Power | <20 dBm (2.4 GHz) country-speciï¬c restrictions apply |
| Receive Sensitivity | 2.4 GHz: 802. 11b:-94 dBm (1Mbps):-81dBm (11Mbps) 802. 11g:-86 dBm (6 Mbps):-70 dBm (54 Mbps) 802. 11n (HT20):-87 dBm (MCS0):-69 dBm (MCS7) 802. 11n (HT40):-84 dBm (MCS0):-66 dBm (MCS7) |
| Operating Temperature | -10°C to +45°C (14 to 113 °F) |
| Operating Humidity | 5% to 95% Noncondensing |
| Certifications | CE, RoHS |
| Wireless | |
| Maximum Number of SSIDs | 3 |
| Hide SSID | Yes |
| Guest Wi-Fi | Yes |
| WPA/WPA2 | Yes |
| Blacklist | Yes |
| Wi-Fi Optimization | Yes |
| Transmission Power Adjustment | Yes |
| Hardware | |
| Flash | 16 MB |
| Memory | 64 MB |
| Colour | Black |
| Repeater Mode | Yes |
| WISP Mode | Yes |
| System LED Indicator | Yes |
| Power Button | Yes |
| Reset Button | Yes |
| Power Consumption | <12W |
| WAN | |
| Static IP | Yes |
| DHCP | Yes |
| PPPoE | Yes |
| VLAN Tag | Yes |
| LAN | |
| DHCP Server | Yes |
| Client List | Yes |
| Static IP Assignment | Yes |
| Flow Control | Yes |
| Features | |
| DDNS | Yes |
| IPTV | Yes |
| Alarm | Yes |
| Diagnosis | Yes |
| UPnP | Yes |
| ARP Binding | Yes |
| Port Mapping | Yes |
| DMZ Host | Yes |
| Rate Limitation of Terminals | Yes |
| Hardware NAT | Yes |
| MAC Cloning | Yes |
| Cloud Management | Yes |
| Security | |
| Parental Control | Schedule |
| Protect TCP Flood Attacks | Yes |
| System | |
| Default IP Address | 192.168.110.1 |
| URL Access | Yes |
| Local Upgrade | Yes |
| Online Upgrade | Yes |
| APP Upgrade | Yes |
| Syslog | Yes |
| Backup | Yes |
| Factory Reset | Yes |
| Package Contents | Yes |
| Wireless Router | RG-EW300 PRO |
| Power Adapter | 1 |
| Quick Start Guide | 1 |
| UTP Cable | Cat5e |
| Package Weight | 0.32 kg |
| Package Dimension (wxdxh) | 329 mm x 230 mm x 55 mm |