Pyronix
| Camera | ||
| Image Sensor | 1/2.9'' 2Megapixel CMOS | |
| Effective Pixels | 1920(H) x 1080(V) | |
| Shutter |
| |
| Min. Illumination | Colour 0.1Lux@F2.0, Black/White 0.01Lux@F2.0 | |
| IR Distance | Night visibility up to 10m | |
| Day/Night |
| |
| WDR | DWDR | |
| Lens & FOV (H/V/D) | 3.2mm@F2.0, 106°/57°/130° | |
| Video & Audio | ||
| Compression | H.264 | |
| Bit Rate | 32Kbps~2Mbps | |
| Frame Rate | 1~25fps | |
| Dual Stream | Yes | |
| Audio Input/Output | Built-in mic/speaker | |
| Network | ||
| Alarm Trigger | PIR human-body detection | |
| Wireless Security | 64/128-bit WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
| Communication Protocol | HTTP, DHCP, DNS, TCP/IP | |
| Interface Protocol | Private | |
| Wireless |
| |
| Security | AES128 | |
| Battery & PIR | ||
| Capacity | 9600mAh rechargeable Li batteries | |
| Stand-by Current |
| |
| Working Current | 150-200 mA (IR off) | |
| PIR Detection Range | Max. 9m | |
| PIR Angle | 120° | |
| General | ||
| Operating Temperature | -20 °C to 50 °C | |
| IP Rating | IP65 | |
| Power Supply | DC 5V/1A | |
| Power Consumption | Max. 2W | |
| Installation | Magnetic bracket included | |
| Storage | SD card (Max.128GB) | |
| Dimensions Camera | 57 x 100 x 57mm | |
| Stand | 67 x 50 x 24mm | |
| Net Weight | 310g | |
| Solar Panel | ||
| Maximum power (Pmax) | 5W | |
| Tolerance | ±3% | |
| Maximum power voltage (Vmp) | 5.3V | |
| Maximum power current (Imp) | 0.83A | |
| Working temperature | -20ºC to 50ºC | |
| IP rating |
| |
| Cable length | 3m | |
| Dimensions - Panel | 178 x 228 x 12mm | |
| Dimensions - Stand | 60 x 90mm ø | |
| Net weight | 305g | |