Pyronix
| Basic Function | |
| CPU | ARM Cortex-A8 |
| CPU max frequency | 1300MHz |
| CPU cores | 4 |
| Memory | |
| System RAM | 2GB |
| Total internal storage | 16GB |
| Storage expansion | MicroSD* (32GB max) |
| Display | |
| Resolution | 1280 x 800 |
| Refresh rate | 55Hz |
| Screen size | 9.5€ |
| Pixel density | 160ppi |
| Rear camera | |
| Megapixels | 8.0 |
| Max picture size | 3584 x 2240 |
| Max video size | 1920 x 1088 |
| FPS range | 5 to 30 |
| Flash | Yes |
| Front camera | |
| Megapixels | 1.9 |
| Max picture size | 1600 x 1200 |
| Max video size | 1600 x 1200 |
| FPS range | 5 to 30 |
| Flash | No |
| Connectivity | |
| Wi-Fi wireless | Supports 802.11b/g/n standard |
| 3G | Built-in 3G module |
| Bluetooth | Yes |
| SIM card support | 2x standard size SIM card** slot |
| USB | High-speed USB 2.0 |
| Panel requirements | Enforcer V11 |
*Not included
**SIM cards not included