Product Features | |||
| 8 | ||
Current consumption | ~40mA @ 12VDC | ||
Tamper protection | Closed loop circuit wired to terminals | ||
Zone wiring methods |
| ||
Inertia zone compatible | Yes | ||
Other technical specifications | |||
| ~9 - 16VDC | ||
Current consumption | ~20mA @ 12VDC | ||
Fuse rating | 350mA | ||
Operating temperature | -10°C to +40°C | ||
Storage temperature |
| ||
Humidity | ~85% @ 25°c | ||
Dimensions (W x H x D) | PCB: 100 x 40 x 14mm P-BOX: 150 X 100 X 28mm | ||
Weight | PCB: 33.5g P-BOX: 170g | ||
Certifications and warranty | |||
|
| ||
EN50131 |
| ||
Environmental class | II |