Pyronix
Detectors technical characteristics
| Two-way wireless technology | Yes |
| Blue Wave technology | Yes |
| Automatic sensitivity | Yes |
| Digital temperature compensation | Yes |
| Tamper protection | Front and Rear |
| Separate LED indication | Microwave, PIR, Alarm, Signal, Battery, Alarm, Tamper |
| 3 microwave frequencies to avoid interference | Yes |
Detectors technical characteristics
| Signal Strength Indicators (SSI) | Yes |
| Instant two way device control (ITDC) | Yes |
| Pyronix high security two way wireless data encryption protocol (TDE) | Yes |
| Pyronix intelligent jamming detection | Yes |
| 868MHz transceiver FM technology | Yes |
| One push to learn | Yes |
| Tranmission method | Fully encrypted rolling code |
| Transmission range | 1.6km in open space |
Detectors technical characteristics
| Maximum range | 12m |
| Volumetric coverage | Yes |
| Dual technology | Yes |
| Detection speed | 0.3- 3.0m/s |
| Coverage angle | 85 degree |
| Detection zones | 60 |
| Detection planes | 7 |
Mounting
| Optimum installation height | 1.8 - 2.4m |
Environmental and operating features
| Storage temperature | -20C to 50C. | |
| Certified operating temperature | -10C to 40C | |
| Nominal operating temperature | -10C to 50C | |
| Physical dimensions (H x W x D) | 117 x 69 x 59mm |
Electrical & battery
| Battery type | 2 x CR123A |
| Battery life | 2 years |
| Battery voltage | 3.0V |
Certifications and warranty
| Electrical conformity | CE |
| EN Certificate | EN50131-2-4:2008, EN50131-5-3:2005+A1:2008, PD6662:2010 |
| Certification type | IMQ |
| Certificate number | CA12.01483 |
| Environmental class | II |
| Warranty | 2 years |
| Security Grade | Grade 2 |