Rhino Guard
| Conductor | Bare Copper |
| Conductor Diameter (mm) | 0.55±0.005 |
| Insulation | HDPE |
| Insulation Thickness (mm) | 0.18 |
| Insulation Colour | Blue/White/Blue; Orange/White/Orange; Green/White/Green; Brown/White/Brown |
| Insulation Thickness 2 (mm) | 0.95 ±0.05 |
| Nylon Rip-Cord | Yes |
| Jacket | LDPE |
| Jacket Colour | Black-RAL9005 |
| Jacket Thickness (mm) | 0.5mm |
| Overall Diameter (mm) | 6.1 ±0.03 |
| Overall Sheath | PE |
| Overall Colour | Black |
| Application | Internal Data and CCTV transmission up to 100Mb/s |
| Conductor DCR 20° | <95O/km |
| Characteristic Impedance (Ohm) | 100+15 |
| Operational Temperature | -20°C~=90° |
| Documents |
|---|
| |
| Downloads |
| |