Hikvision
| Display | |
| Screen Size | 27 inch |
| Active Display Area | 597.888 (H) mm x 336.312 (V) mm |
| Resolution | 1920 x 1080 |
| Backlight | E-LED |
| Pixel Pitch | 0.3114 (H) mm x 0.3114 (V) mm |
| Brightness | 300 cd/m² |
| Viewing Angle | 178° (H) / 178° (V) |
| Colour Depth | 8 bit ,16.7 M |
| Contrast Ratio | 1300 : 1 |
| Response Time | 14 (Typ) ms , 5 (OD) ms |
| Refresh Rate | Max. 100Hz , Typ. 60 Hz |
| Haze | Haze 25%, 3H |
| Reliability | 7 x 12 H |
| Colour Gamut | 72% NTSC |
| Interface | |
| Video & Audio Input | HDMI 1.4 x 1, VGA x 1 |
| Video & Audio Output | None |
| Data Transmission Interface | None |
| Control Interface | None |
| Power | |
| Power Supply | DC 12V, 2.5A |
| Power Consumption | = 30 W |
| Standby Consumption | = 0.5 W |
| Working Environment | |
| Working Temperature | 0„ƒ to 40 „ƒ (32 „‰ to 104 „‰) |
| Working Humidity | 20% to 90% RH (Non-Condensing) |
| Storage Temperature | -20 „ƒ to 60 „ƒ (-4 „‰ to 140 „‰) |
| Storage Humidity | 10% to 90% RH (Non-Condensing) |
| General | |
| Casing Material | Plastic |
| VESA | 100 mm x 100 mm ( 4-M4 x 10 mm) |
| Bezel Width | 2.1 mm (top/left/right), 21.4 mm (bottom) |
| Product Dimensions (W x H x D) | With base: 613 (W) mm x 449.7 (H) mm x 216(D) mm Without base: 613 (W) mm x 367.3 (H) mm x 41.3 (D) mm |
| Package Dimensions (W x H x D) | 690 (W) mm x 450 (H) mm x 140 (D) mm |
| Net Weight | 3.93 ± 0.5 kg |
| Gross Weight | 5.36 ± 0.5 kg |
| Packing List | Monitor x 1, Base component x 1, Power adapter (12 V, 2.5 A) x 1, HDMI cable (1.5 m) x 1, User manual x 1, Multilingual manual x 1 |
| Remarks | The base is included by default. The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information |