Radar | |
Working Frequency | 24.05 to 24.25 GHz |
Modulation Waveform | FMCW |
Sweep Bandwidth | 115M Hz |
Scan Rate | Up to 12 time(s) per second |
Horizontal Detection Angle | 120° |
Vertical Detection Angle | 30° |
Max. Detectable Targets | Up to 32 target(s) |
Max. Detectable Zones | Up to 16 zone(s) |
Max. Detection Trigger Lines | Up to 4 trigger line(s) |
Detection Target Type | Human, Vehicle |
Detection Distance | Human: 120 m Vehicle: 200 m |
Distance Resolution | 1.3 m |
Distance Measurement Accuracy | ± 1.2 m |
Angle Resolution | 12° |
Angle Accuracy | ± 1 ° |
Speed Measuring Range | - 19 to 19 m/s |
Speed Resolution | 0.075 m/s |
Speed Measuring Accuracy | ± 0.1 m/s |
Network | |
Protocols | TCP/IP,HTTP,HTTPS,DHCP,DNS,RTP,RTSP,NTP,IPv4/IPv6,UDP,SSL/TLS,ARP |
Simultaneous Live View | Up to 32 channel(s) |
API | SDK,ISAPI |
User/Host | Up to 16 users,3 user levels: administrator, operator, and user |
Security | Password protection, Complicated password, HTTPS encryption, Basic and digest authentication for HTTP/HTTPS,RTP/RTSP over HTTPS, Control timeout settings, TLS 1.2,Host authentication (MAC address) |
Client | iVMS-4200, Hik-Central Pro |
Web Browser | Chrome V61+, IE9 to IE11, Firefox V41+, Edge |
Interface | |
Network Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port(s) |
On-Board Storage | Built-in 128G memory card |
Alarm | 1 input, 4 Relay output(s)(max. 30 VDC/125 VAC, 1 A ) |
RS-485 | 1 RS-485 |
RS-232 | 1 RS-232 |
Indicator | Supported |
Function | |
Radar + PTZ Smart Tracking | Supported |
Zone Settings | Warning zone, Early warning zone, Disable zone |
Tracking Mode | Time priority, Range priority, Multi-target auto switch, Target trigger priority |
Scene Mode | Expert mode, Open mode, Shrub mode |
Map Management | Supported |
General | |
Power | DC 36 V ±25%, 0.67 A, max. 24 W, two-core terminal block, AC 24 V ±25%, 1 A, max. 24 W, two-core terminal block |
Material | Cover: PC, main body: ADC12 |
Dimensions | 228 mm x 206 mm x 61 mm (8.98" x 8.11" x 2.4") (L x W x H) |
Package Dimensions | 489 mm x 300 mm x 140 mm (19.25" x 11.81" x 5.51") (L x W x H) |
Weight | Approx. 1.8 kg (3.97 lb.) |
With Package Weight | Approx. 3.6 kg (7.94 lb.) |
Operating Condition | -40 °C to 65 °C (-40 °F to 149 °F). Humidity 95% or less (non-condensing) |
Storage Condition | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (Non-condensing) |
Installation Height | 2 to 4 m (Recommend height: 2.5 m) |
Approval | |
EMC | CE-EMC: EN 55032: 2015+A11:2020+A1:2020, EN IEC61000-3-2: 2019+A1:2021, EN 61000-3-3: 2013+A1:2019+A2:2021, EN 50130-4: 2011+A1: 2014 |
RF | CE-RED: EN 301489-1 V2.2.3, EN 301489-3 V2.1.1, EN 300440 V2.1.1, EN IEC 62311: 2020 |
Safety | CB: IEC 61010-1: 2010, IEC 61010-1: 2010/AMD1: 2016, CE-LVD: EN 61010-1: 2010+A1: 2019 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IK10: IEC 62262: 2002, IP67: IEC 60529: 1989+A1: 1999+A2: 2013 |
Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |