| Detection Performance |
| Detection Method | Passive Infrared; Video Verification |
| Detection Range | 12m |
| Detection Angle | 85.9° |
| Detection Zones | 52 |
| Detectable Speed | 0.3~2m/s |
| Sensitivity | High; Auto; Pet |
| Pet Immunity | 30Kg |
| White Light Filter | 6500lux |
| Digital Temperature Compensation | Support |
| Creep Zone Protection | Support |
| Feature |
| Digital Processing | Support |
| Sealed Optics | Support |
| Tamper Protection | Front; Rear |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Video |
| Field Angle | 88°(H), 68°(V) |
| Image Type | JPEG |
| Resolution | 160*120;320*240;640*480 |
| Fill Light | White Light |
| Fill Range | 12m |
| Day/Night Switch | Colour |
| Interface |
| Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) |
| Transmission |
| Transmission Technology | CAM-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range (Free Space) | 800m |
| Enrolling Method | Power up; Remote ID; QR Code |
| Electrical Characteristics |
| Standard Battery Life | Up to 6 years (standby time) |
| Power Supply | Battery powered |
| Battery Type | CR123A x 3 |
| Typical Voltage | 3V |
| General |
| Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operation Humidity | 10% to 90% |
| Dimension (WxHxD) | 72.2 mm x 120.5 mm x 56.7 mm |
| Weight | 220 g |
| Mounting Height | 1.8 to 2.4m |
| Mounting Method | Wall |
| Application Scenario | Indoor |
| Bracket | Optional wall & ceiling accessory |