| Detection Performance |
| Detection Method | Passive Infrared |
| Detection Range | 12m |
| Detection Angle | 360° |
| Detection Zones | 172 |
| Detectable Speed | 0.3~2m/s |
| Sensitivity | Auto; Low |
| White Light Filter | 6500lux |
| Digital Temperature Compensation | Support |
| Creep Zone Protection | Support |
| Feature |
| Digital Processing | Support |
| Sealed Optics | Support |
| Tamper Protection | Front; Rear |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Interface |
| Power Switch | Power up enrolling |
| LED Indicator | Blue (alarm) |
| Transmission |
| Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range (Free Space) | 1.6Km |
| Frequency Hopping | Support |
| Enrolling Method | Power up; Remote ID; QR Code |
| Electrical Characteristics |
| Standard Battery Life | Up to 5 years (standby time) |
| Power Supply | Battery powered |
| Battery Type | CR123A x 1 |
| Typical Voltage | 3V |
| General |
| Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operation Humidity | 10% to 90% |
| Dimension (WxHxD) | φ101.2 mm x 32.9 mm |
| Weight | 109.5 g |
| Mounting Height | 2.4 m to 4 m |
| Mounting Method | Ceiling |
| Application Scenario | Indoor |