| Detection Performance |
| Detection Method | Acoustic Sensor |
| Detection Range | 8m |
| Detection Angle | 120° |
| Sensitivity | 2m;4m;6m;8m |
| Glass Type | Float; Plate; Tampered; Wired; Laminated Leaded; Double Glazing |
| Glass Thickness | 2.4 mm to 6.4 mm |
| Glass Size | 0.3 m x 0.3 m to 3 m x 3 m |
| Feature |
| Digital Processing | Support |
| Tamper Protection | Front; Rear |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Interface |
| Alarm Input | Normally Closed; Normally Open; Impulse Count |
| Power Switch | Power up enrolling |
| LED Indicator | Blue (alarm) |
| Transmission |
| Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range (Free Space) | 1.6Km |
| Frequency Hopping | Support |
| Enrolling Method | Power up; Remote ID; QR Code |
| Electrical Characteristics |
| Power Supply | Battery powered |
| Battery Type | CR123A x 2 |
| Typical Voltage | 3V |
| Standard Battery Life | Up to 5 years (standby time) |
| General |
| Operation Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operation Humidity | 10% to 90% |
| Dimension (WxHxD) | 38.8 mm x 107.0 mm x 24.5 mm |
| Weight | 83g |
| Mounting Method | Wall; Ceiling |
| Application Scenario | Indoor |