Camera | |
Image Sensor | [Bullet channel]: 1/1.8" Progressive Scan CMOS; [PTZ channel]: 1/1.8" progressive scan CMOS |
Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/30,000 s |
Slow Shutter | yes |
Focus | semi-auto; manual; auto |
Day & Night | ICR |
Zoom | [PTZ channel] 32 x optical, 16 x digital |
Day/Night Switch | Day, night, auto, scheduled-switch |
BLC | yes |
WDR | 120 dB WDR |
HLC | yes |
3D DNR | yes |
Defog | yes |
EIS | yes |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | Saturation; brightness; contrast; sharpness |
White Balance | MWB; indoor; outdoor; fluorescent lamp; sodium lamp; ATW; auto; Locked WB |
SNR | >52dB |
General Function | mirror, password protection, watermark, IP address filter |
Max. Resolution | [Bullet channel] 2560 x 1440, [PTZ channel] 2560 x 1440 |
Lens | |
Focal Length | [Bullet channel]: 4 mm; [PTZ channel]: 5.9 to 188.8 mm, 32 x optical |
Zoom Speed | [PTZ channel]: approx. 5.6 s |
FOV | [Bullet channel]: Horizontal field of view: 88.7°, Vertical field of view: 44.7°; [PTZ channel]: Horizontal field of view: 60.2° to 2.3° (wide-tele) |
Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.5 |
Illuminator | |
Supplement Light Type | [Bullet channel] white light, [PTZ channel] IR |
Supplement Light Range | [Bullet channel] white light: up to 30 m, [PTZ channel] IR: up to 200 m |
Smart Supplement Light | Yes |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Zoom | yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | yes |
Park Action | preset; patrol scan; pattern scan; auto scan; tilt scan; random scan; frame scan; panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset; pattern scan; patrol scan; auto scan; tilt scan; random scan; frame scan; panorama scan; dome reboot; dome adjust; aux output |
Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot |
Video | |
Stream Type | main stream; sub-stream; third stream |
Main Stream | [Bullet channel]: 50 Hz: 25 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) 60 Hz: 30 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) [PTZ channel]: 50 Hz: 25 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) 60 Hz: 30 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) |
Sub-Stream | [Bullet channel]: 50 Hz: 25 fps (704 x 576, 640 x 480, 352 x 288) 60 Hz: 30 fps (704 x 480, 640 x 480, 352 x 240) [PTZ channel]: 50 Hz: 25 fps (704 x 576, 640 x 480, 352 x 288) 60 Hz: 30 fps (704 x 480, 640 x 480, 352 x 240) |
Third Stream | [Bullet channel]: 50 Hz: 25 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 352 x 288) 60 Hz: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) [PTZ channel]: 50 Hz: 25 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 352 x 288) 60 Hz: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
Video Compression | H.265; H.264; MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile; main profile; high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
ROI | main stream, sub-stream and third stream respectively support eight fixed areas |
Audio | |
Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM |
Audio Bit Rate | 32 to 192 Kbps (MP2L2) |
Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
Environment Noise Filtering | yes |
Smart Features | |
Smart Record | ANR; Dual-VCA |
Warning and Alert | white light and audible warning |
Network | |
Network Storage | NAS (NFS,SMB/ CIFS), ANR |
Protocols | IPv4/IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP; RTP; TCP/IP; UDP; IGMP; ICMP; DHCP; PPPoE; Bonjour |
API | Open-ended API, Open Network Video Interface (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
Simultaneous Live View | 20 |
User/Host | 32 |
Security Measures | Authenticated username and password; MAC address binding; HTTPS encryption;802.1X authenticated access; IP address filter |
Client | iVMS-4200; Hik-Connect |
Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
Image | |
Image Parameters Switch | Yes |
Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
Interface | |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Event | |
Basic Event | [PTZ channel] motion detection, video tampering alarm, [PTZ channel & bullet channel] alarm input and output, exception |
Smart Event | [PTZ channel & bullet channel] audio exception detection, [PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection, [Bullet channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Alarm Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
Smart Tracking | [PTZ channel] yes |
Smart Linkage | Manual tracking, auto tracking, tracking takeover, track in turn |
Deep Learning Function | |
Face Capture | [Bullet channel] no, [PTZ channel] yes |
General | |
Power | 24 VAC, Hi-PoE |
Power Consumption and Current | Max. 42 W, including max. 2.6 W for heater and max. 11 W for supplement light |
Operating Conditions | -30℃ to 65℃ (-22°F to 149°F); humidity lower than 90%RH |
Reset | yes |
Demist | Demist by heating the glass |
Material | ADC12 |
Dimensions | Ø 220 mm x 382.1 mm (Ø 8.66" x 15.04") |
Weight | Approx. 6 kg (13.23 lb.) |
Approval | |
Protection | IP66 Standard, IK10 (excluding glass window), 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |