Hikvision
| Camera | |
| Image Sensor | [Bullet channel]: 1/1.8" Progressive Scan CMOS; [PTZ channel]: 1/1.8" progressive scan CMOS |
| Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | ICR |
| Zoom | [PTZ channel] 25 × optical, 16 × digital |
| Slow Shutter | yes |
| HLC | yes |
| 3D DNR | yes |
| Lens | |
| Focal Length | [Bullet channel]: 4 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| FOV | [Bullet channel]: Horizontal field of view: 88.7°, Vertical field of view: 44.7°; [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Focus | semi-auto||manual||auto |
| Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.6 |
| Zoom Speed | [PTZ channel]: approx. 3.6 s |
| Illuminator | |
| Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
| Supplement Light Range | [PTZ channel]: up to 200 m; [Bullet channel]: up to 30 m |
| Smart Supplement Light | Yes |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
| Proportional Pan | yes |
| Presets | 300 |
| Preset Freezing | yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Park Action | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Scheduled Task | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan||dome reboot||dome adjust||aux output |
| Power-off Memory | yes |
| Video | |
| Main Stream | [Bullet channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [Bullet channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265||H.264||MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile||main profile||high profile |
| H.265 Type | main profile |
| Scalable Video Coding (SVC) | yes |
| Region of Interest (ROI) | main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2) |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
| Environment Noise Filtering | yes |
| Network | |
| Protocols | IPv4/IPv6||HTTP||HTTPS||802.1x||Qos||FTP||SMTP||UPnP||SNMP||DNS||DDNS||NTP||RTSP||RTCP||RTP||TCP/IP||UDP||IGMP||ICMP||DHCP||PPPoE||Bonjour |
| Simultaneous Live View | 20 |
| API | Open-ended API, Open Network Video Interface (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
| User/Host | 32 |
| Security | Authenticated username and password||MAC address binding||HTTPS encryption||802.1X authenticated access||IP address filter |
| Network Storage | NAS (NFS, SMB/ CIFS)|| ANR||ANR |
| Client | iVMS-4200||Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | saturation||brightness||contrast||sharpness |
| Day/Night Switch | day, night, auto, scheduled-switch |
| Wide Dynamic Range (WDR) | 120 dB WDR |
| SNR | >52dB |
| Defog | yes |
| Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Regional Focus | yes |
| Regional Exposure | yes |
| Interface | |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%,1 audio output, line level, impedance: 600 O |
| Alarm | 2 input(s), 1 output(s) |
| Reset | yes |
| Event | |
| Basic Event | [PTZ channel] motion detection, video tampering alarm,[PTZ channel & bullet channel] alarm input and output, exception |
| Smart Event | [PTZ channel & bullet channel] audio exception detection,[PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection,[Bullet channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing,[PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Smart Tracking | [PTZ channel] yes |
| Smart Linkage | Manual tracking, auto tracking, tracking takeover, track in turn |
| Deep Learning Function | |
| Face Capture | [Bullet channel] no,[PTZ channel] yes |
| General | |
| Power | 24 VAC, Hi-PoE |
| Dimension | Ø 220 mm × 382.1 mm (Ø 8.66" × 15.04") |
| Weight | Approx. 6 kg (13.23 lb.) |
| Material | ADC12 |
| Operating Condition | -30? to 65? (-22°F to 149°F) ||humidity lower than 90%RH |
| General Function | mirror, password protection, watermark, IP address filter |
| Demist | Demist by heating the glass |
| Power Consumption and Current | Max. 42 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Approval | |
| Protection | IP66 Standard, IK10 (excluding glass window), 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Documents |
|---|
| |
| Downloads |
| |