Hikvision
| Camera | |
| Image Sensor | [Panoramic channel]: 1/1.8" progressive scan CMOS, [PTZ channel]: 1/1.8" progressive scan CMOS |
| Min. Illumination | [Panoramic channel] Colour: 0.0005 Lux (F1.0, AGC ON), B/W: 0.0001 Lux (F1.0, AGC ON); [PTZ channel]: 0.0005 Lux (F1.2, AGC ON), B/W: 0.0001 Lux (F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30000 s |
| Slow Shutter | Yes |
| Day & Night | IR cut filter |
| Zoom | [PTZ channel] 40x optical, 16x digital |
| DORI | D: 4137.9 m O: 1642.0 m R: 827.6 m I: 413.8 m |
| Max. Resolution | [Panoramic channel] 5520 x 2400, [PTZ channel] 2560 x 1440 |
| Lens | |
| Focus | Auto, semi-auto, manual, rapid focus |
| Focal Length | [Panoramic channel] 2.8 mm; [PTZ channel] 6.0 to 240 mm |
| Zoom Speed | [PTZ channel] Approx. 5.6 s |
| FOV | Horizontal FOV 56.6° to 1.8°, vertical FOV 33.7° to 1.0°, diagonal FOV 63.4° to 2.0° |
| Aperture | Max. F1.0 |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 250 m |
| Smart Supplement Light | Yes |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 210°/s; preset speed: 240°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 150°/s, preset speed 200°/s |
| Proportional Pan | [Panoramic channel]: no; [PTZ channel]: yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Video | |
| Main Stream | [Panoramic channel]: 50 Hz: 25 fps (5520x2400x2, 4096x1800x2:3840x1680x2, 2784x1200x2) 60 Hz: 30 fps (5520x2400x2, 4096x1800x2:3840x1680x2, 2784x1200x2) [PTZ channel]: 50 Hz: 25 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) 60 Hz: 30 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) |
| Sub-Stream | [Panoramic channel]: 50 Hz: 25 fps (3072 x 1280, 1560 x 656, 704 x 320) 60 Hz: 30 fps (3072 x 1280, 1560 x 656, 704 x 320) [PTZ channel]: 50 Hz: 25 fps (704 x 576, 640 x 480, 352 x 288); 60 Hz: 30 fps (704 x 480, 640 x 480, 352 x 240) |
| Third Stream | [Panoramic channel]: no [PTZ channel]: 50 Hz: 25 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 352 x 288) 60 Hz: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| Audio | |
| Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, AAC, PCM |
| Audio Sampling Rate | PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz; MP2L2: 16 kHz, 32 kHz, 48 kHz; AAC: 16 kHz, 32 kHz, 48 kHz |
| Network | |
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
| Security | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Web Browser | IE10-11, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Day/Night Switch | Day, night, auto, scheduled-switch |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | [Panoramic channel] no, [PTZ channel] 120 dB |
| Defog | [Panoramic channel]: no; [PTZ channel]: optical defog |
| Image Stabilization | EIS |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Image Parameters Switch | Yes |
| Privacy Mask | Programmable polygon privacy masks (8 for panoramic channel, 24 for PTZ channel), mask color or mosaic configurable |
| SNR | ≥ 55 dB |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port |
| Fiber Optical | 1 FC interface, built-in fiber module, 1000M, TX1310/RX1550 nm wavelength, single module fiber, up to 20 km transmission distance |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC cards, up to 256 GB |
| Alarm | 7 alarm inputs, 2 alarm outputs |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Reset | Yes |
| Event | |
| Smart Event | Line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, intrusion detection |
| Smart Tracking | Manual tracking, auto-tracking, panorama tracking. Support patrol tracking among multiple detection scenes |
| Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Deep Learning Function | |
| Face Capture | Detects up to 30 faces simultaneously, Supports detecting, tracking, capturing, grading, selecting of face in motion, and outputs the best face picture |
| People Density | Supports detecting the level of people density in the configured area |
| Congestion Alarm | Yes |
| General | |
| Power | 36 VDC, max. 135 W (including max. 12 W for IR) |
| Operating Condition | -40°C to 70°C (-40°F to 158 °F). Humidity 90% or less (non-condensing) |
| Wiper | No |
| Demist | Yes |
| Material | ADC12 |
| Dimension | Ø 433.5 mm x 430.4 mm (Ø 17.07" x 16.94") |
| Weight | Approx. 18 kg (39.68 lb.) |
| Approval | |
| Safety | UL (UL 62368-1); CB (IEC 62368-1: 2014+A11); CE-LVD (EN 62368-1:2014/A11:2017); BIS (IS 13252 (Part 1): 2010/IEC 60950-1: 2005); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 Standard, Lightning Protection, Surge Protection and Voltage Transient Protection, ±6kV Line to Gnd, ±3kV Line to Line, IEC61000-4-5, IK10 |
| Documents |
|---|
| |