Camera | |
Image Sensor | 1/1.8" progressive scan CMOS |
Max. Resolution | 3840 x 2160 |
Min. Illumination | colour: 0.002Lux @ (F1.5:AGC ON)||B/W: 0.0002Lux @(F1.5:AGC ON) |
Shutter Speed | 1/1 s to 1/30,000 s |
Day & Night | ICR |
Zoom | 16x digital |
HLC | yes |
3D DNR | yes |
Optical Zoom | 32x |
DORI | Detect (25px/m): 2690 m Observe (63px/m): 1067 m Recognize (125px/m): 538 m Identify (250px/m): 269 m |
Lens | |
Focal Length | 6.7 mm to 214.4 mm, 32x optical |
FOV | Horizontal field of view: 56.6° to 2.0° (wide-tele), Vertical field of view: 33.7° to 1.2° (wide-tele), Diagonal field of view: 63.4° to 2.3° (wide-tele) |
Focus | Auto, semi-auto, manual, rapid focus |
Aperture | F1.5 |
Zoom Speed | approx. 4.5 s |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -20° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 300°/s; preset speed: 540°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 240°/s, preset speed 400°/s |
Proportional Pan | yes |
Presets | 300 |
Preset Freezing | yes |
Patrol Scan | 8 patrols |
Pattern Scan | 4 pattern scans |
Park Action | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Scheduled Task | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan||dome reboot||dome adjust||aux output |
Power-off Memory | yes |
Video | |
Main Stream | 50Hz: 25fps (3840 x 2160, 2560 x 1440, 1920x1080, 1280 x 960, 1280x720) 60Hz: 24fps (3840 x 2160,2560 x 1440, 1920x1080, 1280 x 960, 1280x720) |
Sub-Stream | 50Hz: 25fps (704 x 576, 640 x 480, 352 x 288) 60Hz: 24fps (704 x 480, 640 x 480, 352 x 240) |
Third Stream | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 352 x 288), 60Hz: 24fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
Video Compression | H.265||H.264||MJPEG |
H.264 Type | baseline profile||main profile||high profile |
H.265 Type | main profile |
Scalable Video Coding (SVC) | yes |
Audio | |
Audio Compression | G.711alaw||G.711ulaw||G.722.1||G.726||MP2L2||PCM |
Network | |
Client | iVMS-4200||Hik-Connect||Hikcentral |
Web Browser | IE11, Chrome 57.0+, Firefox 52.0+, Safari 11+ |
Image | |
Wide Dynamic Range (WDR) | 140 dB WDR |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | up to 24 masks||polygon region ||mosaic mask ||mask colour configurable |
Regional Focus | yes |
Regional Exposure | yes |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M Ethernet Interface; Hi-PoE |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KO ± 10%, 1 output (line out), line level, output impedance: 600 O |
Alarm | 7 alarm inputs, 2 alarm outputs |
RS-485 | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Event | |
Basic Event | motion detection||video tampering alarm||alarm input and output |
Smart Event | unattended baggage detection||object removal detection||Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Audio Exception Detection |
Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Smart Tracking | manual tracking||event tracking |
Deep Learning Function | |
Face Capture | yes |
General | |
Power | 12 VDC, PoE |
Dimension | Ø 290 mm x 274.8 mm (Ø 11.42" x 10.82") |
Weight | Approx. 3.8 kg (8.38 lb.) |
Operating Condition | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
General Function | mirror, password protection, watermark, IP address filter |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2019); |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2006+A2:2013, IEC 62368-1:2014+A11:2017); LOA (SANS IEC60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Lightning Protection, Surge Protection and Voltage Transient Protection,±6kV Line to Gnd, ±3kV Line to Line,IEC61000-4-5 |