Camera | |
Image Sensor | 1/2.8" progressive scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | color: 0.05Lux @ (F1.6,AGC ON)||B/W: 0.01Lux @(F1.6,AGC ON)||0 Lux with IR |
Shutter Speed | 1 s~1/30,000 s |
Day & Night | IR cut filter |
Zoom | 25 × optical,16 × digital |
Slow Shutter | yes |
Lens | |
Focal Length | 4.8 mm~120 mm |
FOV | Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
Focus | semi-auto||manual||auto |
Aperture | F1.6 |
Zoom Speed | approx.3.6s |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | IR distance: up to 150 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 120°/s; preset speed: 120°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Pan | yes |
Presets | 300 |
Preset Freezing | yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Park Action | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Scheduled Task | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan||dome reboot||dome adjust||aux output |
Power-off Memory | yes |
Video | |
Main Stream | 50 Hz:25 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) 60 Hz:30 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) |
Sub-Stream | 50 Hz:25 fps(704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(704 × 480,640 × 480,352 × 240) |
Third Stream | 50 Hz:25 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 480,640 × 480,352 × 240) |
Video Compression | H.265||H.264||MJPEG |
H.264 Type | Baseline Profile||Main Profile||High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | yes |
Region of Interest (ROI) | fixed region |
Audio | |
Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,MP3,AAC-LC |
Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz,PCM: 8 kHz, 16 kHz, 32 kHz,48kHz,MP3: 8 kHz, 16 kHz, 32 kHz, 48 kHz,AAC-LC: 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | yes |
Network | |
Protocols | IPv4/IPv6||HTTP||HTTPS||802.1x||Qos||FTP||SMTP||UPnP||SNMP||DNS||DDNS||NTP||RTSP||RTCP||RTP||TCP/IP||UDP||IGMP||ICMP||DHCP||Bonjour||WebSocket||WebSockets |
API | Open-ended API|| ISAPI||Hikvision SDK||Third-party management platform||Hik-Connect||ISUP||Open Network Video Interface |
User/Host | 32 |
Security | Authenticated username and password||MAC address binding||HTTPS encryption||802.1X authenticated access||IP address filter |
Network Storage | NAS (NFS, SMB/ CIFS) |
Client | iVMS-4200 |
Web Browser | Chrome 57+?Firefox 52+?Safari 12+||IE10-11 |
Wireless (Wi-Fi) | |
Wireless Range | Up to 20 m (The performance varies based on actual environment) |
Wireless (Mobile Communication) | |
Frequency | LTE FDD/LTE TDD/WCDMA/HSPA+/GSM/GPRS/EDGE |
Standard | LTE FDD:Band 1,3,5,7,8,20,28 LTE TDD:Band 38,40,41 WCDMA/HSPA+:Band 1,5,8 GSM/GPRS/EDGE:850/900/1800MH |
Image | |
Image Parameters Switch | yes |
Image Settings | saturation||brightness||contrast||sharpness |
Day/Night Switch | day||night||auto||scheduled-switch |
Wide Dynamic Range (WDR) | 120 dB |
SNR | >52dB |
Defog | yes |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | up to 24 masks||mask color configurable |
Regional Focus | yes |
Regional Exposure | yes |
Interface | |
Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%, 1 audio output, line level, impedance: 600 O |
Alarm | 2 alarm inputs |
Reset | yes |
Power Output | 12 VDC, max. 1000 mA |
Event | |
Basic Event | motion detection||alarm input||alarm output||video tampering alarm||exception |
Smart Event | face detection||intrusion detection||line crossing detection||region entrance detection||region exiting detection||unattended baggage detection||object removal detection||audio exception detection |
Linkage | preset||patrol scan||pattern scan||alarm output||sending email||notify surveillance center|| upload to FTP||NAS video recording |
General | |
Power | 12 VDC |
Dimension | Ø208 mm × 344.8 mm |
Weight | Approx. 3.5 kg (7.7 lb.) |
Material | Metal |
Operating Condition | -30? to 65? (-22°F to 149°F) |
Demist | yes |
Power Consumption and Current | Max. 20 W (including max. 7 W for IR and max. 1.6 W for heater); |
Approval | |
Protection | IP66 Standard; 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Documents |
---|
|
Downloads |
|