Hikvision
| Camera | |
| Image Sensor | 5 MP CMOS |
| Signal System | PAL/NTSC |
| Max. Resolution | 2560 (H) × 1944 (V) |
| Frame Rate | TVI: 5 M @ 20 fps, 4 M @ 30 fps, 4 M @ 25 fps, 1080p @ 30 fps, 1080p @ 25 fps AHD: 5 M @ 20 fps, 4 M @ 30 fps, 4 M @ 25fps CVI: 4 M @ 30 fps, 4 M @ 25 fps CVBS: PAL/NTSC |
| Min. Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s;NTSC: 1/30 s to 1/50,000 s |
| Lens Mount | F14 |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| Lens | |
| Lens Type | 2.7 mm to 13.5 mm motorized varifocal lens |
| Focal Length & FOV | horizontal FOV: 95° to 26°, vertical FOV: 72° to 20°, diagonal FOV: 126° to 33° |
| Illuminator | |
| Supplement Light Range | IR: Up to 40 m |
| Image | |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Parameters Switch | STD/HIGH-SAT |
| White Balance | Auto/Manual |
| Image Enhancement | DWDR,BLC,HLC,Global |
| Noise Reduction | 2D DNR |
| Language | English |
| Image Settings | Brightness, Smart IR, Sharpness, AGC |
| Interface | |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| General | |
| Power | 12 VDC±15%, 24 VAC±15%, Max 8.8 W |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 90% or less (non-condensing) |
| Material | Front cover: Metal, Main body: Plastic |
| Communication | HIKVISION-C |
| Dimension | 84.5 mm × 92 mm × 255.1 mm (3.33" × 3.62" × 10.04") |
| Weight | Approx. 682 g (1.50 lb.) |
| Approval | |
| Protection | IP67 |
| Documents |
|---|
| |
| Downloads |
| |