Maxhub
| Display | |
| Screen Size | 75'' |
| Diagonal | 74.5" 189.3cm |
| Panel Type | ADS |
| Haze | 25% (Anti-Glare) |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Refresh Rate | 60Hz |
| Brightness (Typ.) | 500 nits |
| Backlight Type | DLED |
| Contrast Ratio | 1,200:1 (Typ) 1,000,000:1 (Dynamic) |
| Viewing Angle (H x V) | 178° |
| Response Time | 8ms |
| Life Time (Min.) | =50,000 hours |
| Operation Hours (Hours / Day) | 24 / 7 |
| Orientation | Portrait / Landscape |
| Internal Player | |
| Processor | A55 x 4 |
| Graphic | Mali-G52 x 2 |
| Memory | 4G |
| Storage | 32G |
| Operating System | Android 11.0 |
| UI Resolution | 4K |
| Connectivity | |
| Input | HDMI IN 2.0 x 3 USB Type-C x 1 (PD 65W) USB Type-A 3.0 x 1 (for external peripherals) USB Type-A 2.0 x 1 (only for firmware upgrade) RJ45 IN x 1 |
| Output | HDMI OUT 2.0 x 1 SPDIF x 1 (Optical) RJ45 OUT x 1 AUDIO OUT x 1 (3.5mini jack) |
| External Control | RS232 x 1 / IR Receiver |
| Wi-Fi | Removable Wi-Fi Module Wi-Fi 6 Support 2.4GHz & 5GHz 802.11ac/b/g/n/a/ax |
| OPS Slot | Yes, 80pin |
| Mechanical Specification | |
| Bezel Width (L x R x T x B) | 15.9 / 15.9 / 15.9 / 15.9 mm 0.63 / 0.63 / 0.63 / 0.63 inch |
| Product Dimension (W x H x D) | 1685.6 x 963.7 x 81.6 mm 66.36 x 37.94 x 3.21 inch |
| Package Dimension (W x H x D) | 1863 x 1090 x 225 mm 73.35 x 42.91 x 8.86 inch |
| Product Weight (Net) | 34.65 kg / 76.40 pounds |
| Package Weight (Gross) | 48.15 kg / 106.15 pounds |
| VESA Mount (mm) | 800 x 600 |
| Environmental Conditions | |
| Operation Temperature | 0„ƒ ~ 40„ƒ |
| Operation Humidity | 10% ~ 90%RH |
| Storage Temperature | -20„ƒ ~ 60„ƒ |
| Storage Humidity | 10% ~ 90%RH |
| Power | |
| Power Supply | 100-240V~50/60Hz |
| Power Consumption (Typical) | 235W |
| Power Consumption (Max) | 425W |
| Sound | |
| Speaker Power Output | 2 x 10W |
| Certification | |
| Safety | IEC 62368-1 |
| EMC | Class B |
| ErP | Yes |
| Energy Star | Yes |
| Features | |
| Built-In Media Player | Yes |
| Device Management System | MAXHUB Pivot |
| Screen Share | MAXHUB Share |
| Accessories | |
| Included in the package | Power Cord x 1 HDMI Cable x 1 Wi-Fi Module x 1 Remote Control x 1 Wall Mount x 1 |
| Warranty | |
| Display | 3 years warranty |