Hikvision
| Built-in System | |
| Operation System | WIN11 ENT |
| Processor | Intel® Core, i7-12650H, 12th |
| CPU Clock Speed | 2.3 GHz Base, 4.7 GHz Turbo |
| CPU Cores | 8 |
| CPU Threads | 12 |
| Memory | 8G * 2 |
| Graphics | Intel® UHD Graphics 750 |
| Platform Architecture | Intel® Alder Lake H |
| Cooling System | Single Brass & Single Fan |
| Storage | 512G |
| Interface | |
| Video & Audio Input | Audio in *1 |
| Video & Audio Output | HDMI1.4 * 1; DP 1.2* 1ï¼›Audio out *1 |
| Network Interface | RJ45 (10/100/1000 Mbps) * 1 WIFI 6 |
| Data Transmission Interface | Bluetooth 5.2 USB 3.0 * 4ï¼›USB 2.0 * 2ï¼›Type-C * 1 |
| Antenna | 2 |
| Power | |
| Standby Consumption | 0.5W |
| Input Voltage | 12V-19V DC |
| Max. Consumption | 95W |
| General | |
| Product Dimensions (W x H x D) | 195x30x180mm |
| Package Dimensions (W x H x D) | Carton with a single module : 308 * 80 * 278 mm Carton with five modules : 420 * 298 * 320 mm |
| Net Weight | About 1.22kg |
| Gross Weight | Carton with a single module : about 1.36 kg Carton with five modules : about 7.50 kg |
| Colour | Black |
| Working Environment | |
| Working Temperature | 0°C - 40°C |
| Working Humidity | 10%-90% |
| Storage Temperature | -20°C - 60°C |
| Storage Humidity | 10%-90% |