| Basic | |
| Total Number of RJ45 Ports | 26 |
| Total Number of Optical Ports | 1 |
| Number of Combo Ports | 1 |
| Number of 1 Gbps Optical Ports (SFP) | 1 |
| Number of 10/100BASE-T Ports | 24 |
| Number of 10/100/1000BASE-T Ports | 2 |
| Number of PoE/PoE+ Ports | 24 |
| Max. PoE Power Budget | 180W |
| PoE Power Pins | 1 2+, 3 6- |
| Extend Mode (Long-Range Transmission) | N/A |
| Layer | L2 |
| Switching Capacity | 8.8Gbps |
| Forwarding Rate | 6.55Mpps |
| Buffer Size | 4Mbits |
| Flash Memory | 1MB |
| Dimensions (W x D x H) | 440*208*44mm |
| Net Weight | 2.5kg |
| Mean Time Between Failure (MTBF) | >200K |
| Safety Compliance | EN 62638-1 |
| Warranty | 3 years |
| Layer2 features | |
| PoE Watchdog | Yes |
| Hardware Specifications | |
| DIP Switch | Switchover in three modes: 1. Flow Control On 2. Flow Control Off 3. Port Isolation |
| Cable Hot-Swappable | Yes |
| Power Supply | Rated voltage range: 100-240V~ Maximum voltage range: 90-264V~ Frequency: 50/60Hz Rated current: 3A |
| Power Consumption | Less than 20W with no PoE load Less than 200W with PoE full load |
| Port Surge Protection | Common Mode 6KV |
| Power Supply Surge Protection | Common Mode: 6KV Differential mode: 6KV |
| Acoustic Noise Level | <40dB (when the device works normally) |
| Operating Temperature | 0 to 45°C |
| Storage Temperature | -40~70ºC |
| Operating Humidity | 10% to 90% RH(non-condensing) |
| Storage Humidity | 5% to 95% RH(non-condensing) |
| Electrostatic Discharge (ESD) Protection | Air Discharge: 8KV Contact Discharge: 6KV |
| Casing | Metal |
| Mounting | Rack installation |
| LEDs | System: SYS (Green) Per RJ45 Ports: LINK/ACT(Yellow) Per SFP Interface: LINK/ACT(Green) Per PoE+ Interface: SUPPLY/Over Load (Green) |
| Operating Altitude (m) | -500~5000M |
| Certification | CE |
| EMC | EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
| Package Contents | |
| Mounting Brackets | 2 |
| Screws | M3 Screw*8 |
| User Manual | 1 |
| Rubber Feet | N/A |
| Power Supply Options | Single fixed power supply |
| Warranty Card | 1 |
| Gross Weight | 3.6KG (packages included) |
| Package Dimensions (W x D x H) | 555*295*88mm |