Facial Recognition | |
Face Picture Library | Up to 16 face picture libraries; HDD damage will not cause data loss in the face picture library, because the library has been backed up by HDD and flash. |
Face Picture Comparison (Captured from Camera) | 4-ch face picture comparison alarm (HD analogue camera) |
Motion Detection 2.0 | |
Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analogue channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
Perimeter Protection | |
Human/Vehicle Analysis | Up to 8-ch (advanced model) |
Facial Detection | |
Facial Detection and Capture | Face picture detection, face picture searchï¼› 4-ch face picture capture |
Video and Audio | |
IP Video Input | 16-ch (up to 32-ch), each up to 8MP |
Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 O), supporting coaxitron connection |
HDMI Output | 1-ch, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz HDMI/VGA simultaneous output |
VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz HDMI/VGA simultaneous output |
CVBS Input | PAL/NTSC |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 O), resolution: PAL: 704 x 576, NTSC: 704 x 480 |
Synchronous playback | 16-ch |
HDTVI Input | 8 MP(3840 x 2160)@12/15 fps, 3K(2960 x 1665)@25/20 fps,3K(3328x1504)@20fps,5 MP(2560 x 1944)@20 fps, 4 MP(2560 x 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
AHD Input | 5 MP(2560 x 1944)@20 fps, 4 MP(2560 x 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
HDCVI Input | 8 MP(3840 x 2160)@12/15 fps, 3K(2880x1620)@25fps, 5 MP(2592 x 1944)@20 fps, 4 MP(2560 x 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
Audio Output | 1-ch, RCA (Linear, 1 KO) |
Audio Input | 1-ch (up to 16-ch is optional), RCA (2.0 Vpp,1 KO) 16-ch via coaxial cable |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KO) (using the audio input) |
Recording | |
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Encoding Resolution | 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
Frame Rate | Main stream: 8 MP@8 fps/3K@12 fps/5 MP@12 fps/4 MP@15 fps/8 MP Lite@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
Video Bitrate | 32 Kbps to 10 Mbps |
Dual-stream | Support main stream or sub stream |
Stream Type | Video, Video & Audio |
Audio Compression | G.711u |
Audio Bitrate | 64 Kbps |
Decoding | |
Decoding Capability | up to 24-ch 1080P@30fps |
Network | |
Total Bandwidth | 256 Mbps |
Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP„¢, HTTPS, ONVIF, ISUP |
Remote Connection | 128 |
Network Interface | 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
Auxiliary Interface | |
SATA | 2 SATA interfaces |
Capacity | Up to 12 TB capacity for each disk |
Serial Interface | RS-485 (half-duplex) |
USB Interface | Front panel: 1 x USB 2.0 Rear panel: 2 x USB 3.0 |
Alarm In/Out | N/A (optional to support) |
General | |
Power Supply | 12 VDC, 5 A |
Consumption | = 60 W |
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
Working Humidity | 10% to 90% |
Dimension (W x D x H) | 384 x 317 x 52 mm (15.1 x 12.5 x 2.0 inch) |
Weight | = 2.1 kg (4.6 lb) |