Specifications | |||
Installation method | Indoors Outdoors in sealed box or inside the detector casing | ||
Compatible control panels | All Ajax hubs | ||
Compatible range extenders | All Ajax range extenders | ||
Compatible wired devices | All Ajax detector or device with NC/NO contact type | ||
Alarm input | 1 | ||
Supported normal state of alarm input | Normally closed (NC) Normally open (NO) | ||
Supported third-party device type | Pulse Bistable | ||
Tamper input | 1 | ||
Supported normal state of tamper input | Normally closed (NC) Normally open (NO) | ||
Power supply output for the wired detector or device | 3.3 VŽ“ | ||
Adjustable alarm types | Intrusion Fire Medical help Panic button Gas alarm Malfunction Leakage Custom If the Custom type of the event is selected, notifications about it will not be sent to the security company's control panel and via SMS to system users. | ||
Module power supply | 3
Your Browsing HistoryOur website requires cookies to enhance your online browsing experience. For example, these cookies allow you to save products in your shopping cart, even when you’re not logged into your account. These cookies are crucial for ensuring the website functions correctly.
Powered by k-ecommerce |